Capacity Matrix
Room Capacity
Compare delegate seating arrangements, setup styles, and max participant metrics across all of our corporate meeting rooms in Centurion.
| Room Name & Description | U-Shape | Theatre | Classroom | Banquet |
|---|---|---|---|---|
| Dante (Undivided)Large presentations, Strategy sessions | 34-80 | 150 | 100 | 100 |
| Dante 1Popular for U-Shape/Classroom training | 14-32 | 70 | 40 | 48 |
| Dante 2Popular for U-Shape/Classroom training | 14-32 | 70 | 40 | 48 |
| SalernoNatural light, Garden view | 18-28 | 70 | 40 | 48 |
| NapoliGarden view, Large training groups | 18-28 | 70 | 40 | 48 |
| RomaSmaller training room | 16 | 26 | 24 | 24 |
| ToscanaSmall groups, Break-away room | 16 | 30 | 26 | 24 |
| FlorenceSkills training, Break-away room | 12 | 20 | 12 | - |
| PisaBoardroom, Private dining | 14-16 | - | - | - |
| Ill RestauranteWeddings, Functions, Parties | - | - | - | 80-100 |
Need a custom configuration? Contact our Events Coordinator